WATERLAND SSDP Series RO Systems cover a wide range capacity of 1,500GPD to 72,000GPD (250LPH-12,000LPH) with easy installation and low maintenance. Systems are well designed and assembled by high quality components and 100% factory & industry tested. Years of trouble free service offered.
MAIN FEATURES
1. Integrated stainless steel
2. CNP stainless steel pumps
3. Vontron RO Membranes
4. Automatic controlling system
5. Product water quality monitor
6. Automatic self-protection system
7. Automatic flushing system
8. Customized available
MAIN PARTS
1. Feed water pump
2. Stainless steel sand filter, with automatic control valve
3. Stainless steel carbon filter, with automatic control valve
4. Cartridge filters
5. High pressure pump
6. RO membrane filtration
7. Controlling Systems
8. SS304 & SS316L piping
APPLICATIONS
House / Office / Hotel / School etc.
Food, pharmaceutical, bottling water, etc.
INLET WATER REQUIREMENTS
Inlet water type | Tap water, well water, ground water, river water, spring water, surface water, etc. |
Inlet water TDS | Max. 2000ppm |
Temperature | 10~30 ℃ |
Remark: If inlet water doesn’t match to the above requirements, please let us know following data for special design and production.
Inlet water TDS
Outlet water TDS request
Inlet water hardness
Inlet water pH
Inlet water flow rate or outlet water flow rate
Running time
SPECIFICATION
Model No. | Capacity | Membrane quantity | Min. salt rejection | Motor | Inlet piping | Dimension | G.W. |
L×W×H(cm) | (KGS) | ||||||
SSDP-250 | 250LPH/ | 4040×1 | 97% | 0.75kW/ | 3/4” | 170×90×185 | 220 |
1,500GPD | 1.0HP | ||||||
SSDP-500 | 500LPH/ | 4040×2 | 97% | 0.75kW/ | 3/4” | 170×90×185 | 240 |
3,000GPD | 1.0HP | ||||||
SSDP-750 | 750LPH/ | 4040×3 | 97% | 1.5kW/ | 1” | 170×90×185 | 260 |
4,500GPD | 2.0HP | ||||||
SSDP-1000 | 1,000LPH/ | 4040×4 | 97% | 1.5kW/ | 1” | 190×100×210 | 320 |
6,000GPD | 2.0HP | ||||||
SSDP-1250 | 1,250LPH/ | 4040×5 | 97% | 2.25kW/ | 1” | 190×100×210 | 390 |
7,500GPD | 3.0HP | ||||||
SSDP-1500 | 1,500LPH/ | 4040×6 | 97% | 2.25kW/ | 1.25” | 190×100×210 | 410 |
9,000GPD | 3.0HP | ||||||
SSDP-2000 | 2,000LPH/ | 4040×8 | 97% | 2.25kW/ | 1.5” | 220×120×210 | 490 |
12,000GPD | 3.0HP | ||||||
SSDP-3000 | 3,000LPH/ | 4040×12 | 97% | 3.0kW/ | 1.5” | 250×120×210 | 640 |
18,000GPD | 4.0HP | ||||||
SSDP-4000 | 4,000LPH/ | 8040x4 | 97% | 6.0kW/ | |||
24,000GPD | 8.0HP | ||||||
SSDP-5000 | 5,000LPH/ | 8040x5 | 97% | 7.0kW/ | |||
30,000GPD | 9.5HP | ||||||
SSDP-6000 | 6,000LPH/ | 8040x6 | 97% | 7.0kW/ | |||
36,000GPD | 9.5HP | ||||||
SSDP-7000 | 7,000LPH/ | 8040x7 | 97% | 10.0kW/ | |||
42,000GPD | 13.5HP | ||||||
SSDP-8000 | 8,000LPH/ | 8040x8 | 97% | 13.5kW/ | |||
48,000GPD | 18.0HP | ||||||
SSDP-9000 | 9,000LPH/ | 8040x9 | 97% | 13.5kW/ | |||
54,000GPD | 18.0HP | ||||||
SSDP-10000 | 10,000LPH/ | 8040x10 | 97% | 18.0kW/ | |||
60,000GPD | 24.0HP | ||||||
SSDP-12000 | 12,000LPH | 8040x12 | 97% | 18.0kW/ | |||
72,000GPD | 24.0HP |
Remark:Other capacities are available.
FEATURES FOR OPTION
1) RO membranes: □Dow Filmtec □Hydranautics □ Toray □Vontron □CSM
2) Post treatment: □ Ozonator □UV sterilizer □Remineralization
Motor: □220V□380V □460V / □3phase □1phase / □50HZ □60HZ