WATERLAND SWRO Series Standard Seawater Desalination Systems cover a wide range capacity of 500GPD to 18,000GPD (80LPH-3,000LPH) with easy installation and low maintenance. Systems are well designed and assembled by high quality components and 100% factory & industry tested. Years of trouble free service offered.
MAIN FEATURES
1. Movable Plants
2. Automatic controlling system
3. Product water quality monitor
4. Automatic self-protection system
5. Automatic flushing system
6. Customized available
MAIN EQUIPMENTS
1. Feed water pump
2. Sand filter, FRP tank with mechanical control valve
3. Cartridge filter
4. High pressure pump
5. RO membrane filtration
6. Controlling Systems
7. Heavy-duty PVC-U and stainless steel piping
APPLICATIONS
Drinking Water, Agricultural Water, Living Water, etc.
INLET WATER REQUIREMENTS
Inlet water TDS | Max. 40,000ppm |
Temperature | 15~30 ℃ |
Turbidity | ≤20NTU |
Remark: For best engineering, please providing following data.
Inlet water TDS
Outlet water quality request
Inlet water hardness
Inlet water pH
Inlet water temperature range
Inlet water flow rate or outlet water flow rate
Running time
SPECIFICATIONS
Model No. | Capacity | Membrane quantity | Mini. salt rejection | Motor | Inlet piping | Dimension L×W×H(cm) | G.W. (KGS) |
SWRO-80 | 80LPH/ 500GPD | 2540×1 | 98% | 1.1kW/ 1.5 HP | 3/4” | 170×90×185 | 210 |
SWRO-125 | 125LPH/ 800GPD | 4021×1 | 98% | 1.1kW / 1.5 HP | 3/4” | 170×90×185 | 210 |
SWRO-250 | 250LPH/ 1,500GPD | 4040×1 | 98% | 1.1kW / 1.5 HP | 3/4” | 170×90×185 | 230 |
SWRO-500 | 500LPH/ 3,000GPD | 4040×2 | 98% | 1.5kW / 2.0 HP | 3/4” | 170×90×185 | 250 |
SWRO-750 | 750LPH/ 4,500GPD | 4040×3 | 98% | 2.2kW / 3.0 HP | 1” | 170×90×185 | 250 |
SWRO-1000 | 1,000LPH/ 6,000GPD | 4040×4 | 98% | 2.2kW / 3.0 HP | 1” | 190×100×210 | 310 |
SWRO-1250 | 1,250LPH/ 7,500GPD | 4040×5 | 98% | 3.0kW / 4.0 HP | 1” | 190×100×210 | 380 |
SWRO-1500 | 1,500LPH/ 9,000GPD | 4040×6 | 98% | 3.0kW / 4.0 HP | 1.25” | 190×100×210 | 400 |
SWRO-2000 | 2,000LPH/ 12,000GPD | 4040×8 | 98% | 3.0kW / 4.0 HP | 1.5” | 220×120×210 | 480 |
SWRO-3000 | 3,000LPH/ 18,000GPD | 4040×12 | 98% | 4.5kW /6.0 HP | 1.5” | 250×120×210 | 630 |
Remark:All weights and dimensions are approximate. Other custom designs are available upon requests.
FEATURES FOR OPTION
1) Plant: □Movable □Un-movable
2) RO membranes: □Dow Filmtec □Hydranautics □ Toray □Vontron □CSM
3) Post treatment: □ Ozonator □UV sterilizer □Re-mineralization
4) Frame: □Powder coated steel with color of □Stainless steel
5) Motor: □220V□380V □<span style=";f