Aqualin Puran BW RO membranes
PNBW-4040 PNBW-8040-400 PNBW-8040-440
Description
Aqualin brackish water reverse osmosis membrane elements are produced with LG sheets. It is used for the desalination of high salinity water and other similar water. It has high salt rejection rate, stable performance and high flow rate. It is used to produce pure water or ultra-pure water in fields of electronics, power, petrochemical, food, beverage and pharmacy.
Technical Parameters
Model | Diameter inch | Membrane Area ft2 (m2) | Salt Rejection Rate % | Product Flow Rate gpd (m3/d) | Feed Spacer Thickness mil |
PNBW-2540 | 2.5” | 35(3.2) | 99.5 | 750(2.8) | 28 |
PNBW-4040 | 4” | 85(7.9) | 99.5 | 2200(8.32) | 28 |
PNBW-8040-400 | 8” | 400(37) | 99.5 | 11000(41.6) | 28/34 |
PNBW-8040-440 | 8” | 440(41) | 99.5 | 12000(45.4) | 28 |
Type | Configuration | Spiral wound |
Membrane material | Composite Polyamide | |
Test Condition | Feed water pressure | 225psi (1.55MPa) |
Feed water temperature | 77°F (25°C) | |
Feed water concentration | 2,000mg/l NaCl | |
Recovery rate | 15% | |
Feed water pH | 6.5-8.5 | |
Application limits | Maximum chlorine concentration | 0.1ppm |
Maximum operating temperature | 113 °F (45°C) | |
Feed water pH range continuous working | 2.0 - 10.0 | |
Maximum feed water turbidity | 1.0 NTU | |
Maximum feed water SDI (15mins) | 5.0 | |
Maximum pressure drop for each element | 13psi(0.09MPa) |
Dimensions
sizes – inch (mm)
Model | A | B | C | D |
PNBW-2540 | 40(1016) | 1.05(27) | 0.75(19) | 2.5(63) |
PNBW-4040 | 40(1016) | 1.05(27) | 0.75(19) | 4(101) |
PNBW-8040-400 | 40(1016) | - | 1.125(29) | 8(201) |
PNBW-8040-440 | 40(1016) | - | 1.125(29) | 8(201) |
Note
Permeate flow for individual elements may vary +15% or -15%. All membrane elements are supplied with a brine seal, interconnector, and o-rings. Elements are enclosed in a sealed polyethylene bag containing less than 1.0% sodium meta-bisulphate solution and 10% propylene glycol, and then packaged in a cardboard box.