MTO500-O3
Online ozone analyzer does continue online testing of ozone concentration in all types of industries. It is using imported advanced electrochemistry sensor and micro-control with advantages of stable signal, high precision, good repeatability, etc. The explosion proof connection type makes it be used in any dangerous cases.
Parameters | |
Testing Gas | O3 |
Testing Principal | Continue electro chemistry |
Installation Type | Wall mounted / pipe (thread:M45x1.5mm) / Flowing / Pump sucking |
Testing Range | 0~1,5,10,20,50,100,200,500,1000, 5000,10000,30000ppm |
Resolution | 0.001ppm (0~5ppm), 0.01ppm (0~100ppm min.), 0.1ppm (0~1000ppm min.) |
Precision | ±3% max. |
Repeatability | ±1% max. |
Responding Time | 20seconds max. |
Recover Time | 20seconds max. |
Signal Output | · Transfer distance: 2000m max. · 4-20mA · RS-485 · Alarm |
Connection | 3/4”NPT female thread |
Case Material | Die-casting aluminum, explosion proof, anti-corrosion |
Protection Level | IP65 |
Working Electricity | 24VDC (12-30VDC) |
Working Temperature | -20~50°C |
Working Humidity | 95%RH max. |
Working Pressure | 200Kpa max. |
Dimension | 170×140×80mm |
Net Weight | 1.5KGS |
Features
s Imported very good performance electrochemistry ozone sensors with 3years old life.
s Advanced micro-control with fast response, good precision, stability and repeatability.
s 4-20mA/RS485 signal output, reply output, data recover, data memory, etc.
s LCD display with ozone concentration, type, unit, status etc.
s Automatic temperature tracking and make up.
s Automatic correction.